27.12.2005 - 08.01.2006
|
||||
GRYPHONMETAL PLAYLISTS 2005 These are the albums released/received in 2005 - end 2004, that were heard by us till the true physical consumption of the cd :D !!! Their position in the chart reflects our true listening and has to do with many factors: with our personal taste, with the technical and emotional beauty of the music but also with the release date and with the attention that is required during the listening. dalia di giacomo - matthew haumschild - dimitris theodoropoulos - boris witta - salvo russo
|
||||
|
||||
dalia di giacomo's playlist ____
|
||||
1) DARKMOON of Bitterness and Hate PARADISE LOST Paradise Lost (X)
|
||||
2) DARK TRANQUILLITY Character VIGRED Manifestation of seasonal Bleeding | ||||
3) IN BLACKEST VELVET InSuiSight L.O.S.T. Last Breath | ||||
4)DEW-SCENTED Issue VI LORD BELIAL Nocturnal Beast | ||||
5) BELPHEGOR Goatreich-Fleshcult DARK FUNERAL Attera Totus Sanctus | ||||
6) CANNAE Gold becomes Sacrifice BURST Origo | ||||
7) KULT OV AZAZEL The World, the Flesh & the Devil 1349 Hellfire | ||||
8) PAIN Dancing with the Dead ZUUL FX By the Cross | ||||
9) HURTLOCKER
Fear in a handful of
Dust
PURGATORY
Luciferianism
SYMBYOSIS On the Wings of Phoenix |
||||
10) GURD 10 Years of Addiction NEFARIUM Praesidium | ||||
11) SHATTERED REALM From the Dead End Blocks where Life means nothing | ||||
12) GOD FORBID IV: Constitution Of Treason | ||||
13) MIZAR Terrible Beauty is born NAGLFAR Pariah | ||||
14) AKA PROFOUND Energy is a wild Flower | ||||
15) THE CAPRICORNS Ruder Forms survive | ||||
16) CRYPTOPSY Once was not | ||||
17) ATRITAS Where Witches burnt | ||||
18) RUNEMAGIK Envenom | ||||
19) NEVERMORE This Godless Endeavor | ||||
20) NILE Annihilation of the Wicked | ||||
21) ARCH ENEMY Doomsday Machine | ||||
22) FORLORN LEGACY Paths of Insanity | ||||
23) NIGHTRAGE Descent into Chaos | ||||
24) UPPERCUT Reanimation of Hate | ||||
25) MXD Frustration is Fuel | ||||
26) VESANIA God the Lux | ||||
|
||||
Matthew Haumschild's playlist ____
|
||||
1) SOILWORK - Stabbing The Drama |
||||
2) DARKMOON - of Bitterness and Hate | ||||
3) TO/DIE/FOR - IV | ||||
4)DEVILDRIVER - The Fury Of Our Maker's Hand | ||||
5) DARK TRANQUILLITY - Character | ||||
6) NEVERMORE - This Godless Endeavor | ||||
7) BIOHAZARD - Means to An End | ||||
8) OPETH - Ghost Reveries | ||||
9) XANDRIA - India | ||||
10) KAYSER - Kayserhof | ||||
|
||||
Dimitris Theodoropoulos's playlist ____
|
||||
1) DREAM THEATER - Octavarium |
||||
2) SIEGES EVEN - The Art Of Navigating by the Stars | ||||
3) NEVERMORE - This Godless Endeavor | ||||
4) PARADISE LOST - Paradise Lost (X) | ||||
5) SOAD - Mesmerize | ||||
6) CEPHALIC CARNAGE - Anomalies | ||||
7) JAMES LABRIE - Elements Of Persuasion | ||||
8) ARCTURUS - Sideshow Symphonies | ||||
9) OPETH - Ghost Reveries | ||||
10) KAMELOT - The Black Halo | ||||
|
||||
Boris Witta's playlist ____
|
||||
1) NEVERMORE - This Godless Endeavor |
||||
2) SHINING - IV - The Eerie Cold | ||||
3) VARGSANG - Call Of The Nightwolves | ||||
4) ENDSTILLE - Navigator | ||||
5) KREATOR - The Enemy of God | ||||
6) TAAKE - Hordalands Doedskvad | ||||
7) TODGELICHTER - Was Bleibt… | ||||
8) SALACIOUS GODS - Piene | ||||
9) DARKMOON - of Bitterness and Hate | ||||
10) BELPHEGOR Goatreich-Fleshcult | ||||
11) DISBELIEF - 66Sick |
||||
12) OBTEST: Is Kartos I Karta | ||||
13) DESTRUCTION - Inventor Of Evil | ||||
14) TSJUDER - Desert Northern Hell | ||||
15) MORGART - Die Schlacht (In Acht Sinfonien) | ||||
16) ZORN - Todesschwadron | ||||
17) BLOODOLINE - Storm & Brillance | ||||
18) DARK TRANQUILLITY - Character | ||||
19) STRATOVARIUS - Stratovarius | ||||
20) GAMMA RAY - Majestic | ||||
|
||||
Salvo Russo's playlist ____
|
||||
1) MICHELE LUPPI's HEAVEN - Strive |
||||
2) SECRET SPHERE - Heart & Anger | ||||
3) VISION DIVINE - The perfect Machine | ||||
4) DANGER DANGER - Live and Nude | ||||
5) STREAM OF PASSION - Embrace the Storm | ||||
6) DREAM THEATER - Octavarium | ||||
7) LABYRINTH - Freeman | ||||
8) SHY - Sunset and Wine | ||||
9) ROOM WITH A VIEW - Collecting Shells at Lighthouse Hill | ||||
10) SHAMRAIN - Empty World Excursion | ||||
11) BON JOVI - Have a nice Day |
||||
12) THE RASMUS - Hide from the Sun | ||||
zum
Seitenanfang
top - inizio pagina
|
||||
presentation|news|reviews|interviews|live reports|specials|f**king bollox|tours|dates upcoming releases|underground|artwork|videoclips|MP3's|venues |
||||
|
||||
© GryphonMetal.ch 2001-2005Niederrohrdorf - Switzerland contacts |
||||